Skim to Order

Specification Size Color Weight Price
285-HTD3M-6 285-3M-6 0.006Kgs $0.60
288-HTD3M-6 288-3M-6 0.006Kgs $0.60
291-HTD3M-6 291-3M-6 0.006Kgs $0.60
294-HTD3M-6 294-3M-6 0.006Kgs $0.60
297-HTD3M-6 297-3M-6 0.006Kgs $0.60
285-HTD3M-9 285-3M-9 0.009Kgs $0.85
288-HTD3M-9 288-3M-9 0.009Kgs $0.85
291-HTD3M-9 291-3M-9 0.009Kgs $0.85
294-HTD3M-9 294-3M-9 0.009Kgs $0.85
297-HTD3M-9 297-3M-9 0.009Kgs $0.85
Specification Size Color Weight Price
C2020V 0.100Kgs $3.00
Specification Size Color Weight Price
DJI2212-R_Silver R_Silver 0.060Kgs $8.80
DJI2212-L_Black L_Black 0.060Kgs $8.80
Specification Size Color Weight Price
B397MXL 397T 0.008Kgs $1.00
B408MXL 408T 0.008Kgs $1.00
Specification Size Color Weight Price
PXZhu 0.005Kgs $0.90
Specification Size Color Weight Price
AT852D 224*126*110mm Digital Display 4.000Kgs $89.00
Specification Size Color Weight Price
FC-8P-254B 8P Black 0.002Kgs $0.08
FC-10P-254B 10P Black 0.003Kgs $0.09
DC3-8P-254B 8P Black 0.002Kgs $0.07
DC3-10P-254B 10P Black 0.002Kgs $0.08
FC-8P-G 8P Grey 0.040Kgs $0.10
FC-10P-G 10P Grey 0.050Kgs $0.12
DC3-8P-G 8P Grey 0.040Kgs $0.15
DC3-10P-G 10P Grey 0.040Kgs $0.12
Specification Size Color Weight Price
DFC19L20S5 Single 5 to 8 0.010Kgs $4.80
DFC19L20S635 Single 6.35 to 8 0.010Kgs $4.80
DFC19L20S8 Single 8 to 8 0.010Kgs $4.80
DFC34L31S Single 8 to 12 0.050Kgs $6.40
DFC34L45D Dual 8 to 12 0.080Kgs $7.20
Specification Size Color Weight Price
SS_LM8UU 8mm Nylon Retainer 0.015Kgs $4.00
SS_LM10UU 10mm Nylon Retainer 0.030Kgs $5.00
SS_LM12UU 12mm Nylon Retainer 0.030Kgs $5.00
SS_LM16UU 16mm Nylon Retainer 0.070Kgs $8.00
SS_LM20UU 20mm Nylon Retainer 0.090Kgs $8.80
SS_LM8GA 8mm SUS Retainer 0.020Kgs $5.60
SS_LM10GA 10mm SUS Retainer 0.035Kgs $5.90
SS_LM12GA 12mm SUS Retainer 0.035Kgs $5.90
SS_LM16GA 16mm SUS Retainer 0.075Kgs $9.80
SS_LM20GA 20mm SUS Retainer 0.095Kgs $10.80
Specification Size Color Weight Price
XQM-0.4A 0.4L 30.000Kgs $1298.00
XQM-2 2L 95.000Kgs $1829.00
Specification Size Color Weight Price
3M-24T-5B-9 5B-9 0.010Kgs $2.10
3M-24T-6.35B-9 6.35B-9 0.010Kgs $2.10
3M-24T-8B-9 8B-9 0.010Kgs $2.10
3M-24T-12B-9 12B-9 0.010Kgs $2.10
Specification Size Color Weight Price
MXL-32T-6B-6 32 tooth 6mm bore 0.020Kgs $1.50
MXL-36T-5B-6 36 tooth 5mm bore 0.020Kgs $1.60
Specification Size Color Weight Price
MR85ZZ 5*8*2.5 10pcs 0.010Kgs $4.00
MR95ZZ 5*9*3 10pcs 0.010Kgs $4.00
MR105ZZ 5*10*4 10pcs 0.010Kgs $4.00
MR115ZZ 5*11*4 10pcs 0.010Kgs $4.00
Specification Size Color Weight Price
PC_B EU_B 0.200Kgs $1.80
PC_No EU_Tinned 0.150Kgs $1.60
PC_V EU_V 0.200Kgs $1.90
PC_2P EU_2Pin 0.100Kgs $1.50
UP_B US_B 0.200Kgs $1.80
UP_No US_Tinned 0.150Kgs $1.60
UP_V US_V 0.200Kgs $1.90
UP_2P US_2Pin 0.100Kgs $1.50
Specification Size Color Weight Price
TG-2in1 100-240V AC cut and loop 2.300Kgs $119.00
TG-3in1 100-240V AC cut and loop, adjustable length 2.300Kgs $168.00
Specification Size Color Weight Price
RDGSHJJ001 550.000Kgs $11500.00
Specification Size Color Weight Price
252-HTD3M-6 252-3M-6 0.006Kgs $0.55
255-HTD3M-6 255-3M-6 0.006Kgs $0.55
258-HTD3M-6 258-3M-6 0.006Kgs $0.55
261-HTD3M-6 261-3M-6 0.006Kgs $0.55
264-HTD3M-6 264-3M-6 0.007Kgs $0.55
252-HTD3M-9 252-3M-9 0.009Kgs $0.80
255-HTD3M-9 255-3M-9 0.009Kgs $0.80
258-HTD3M-9 258-3M-9 0.009Kgs $0.80
261-HTD3M-9 261-3M-9 0.009Kgs $0.80
264-HTD3M-9 264-3M-9 0.010Kgs $0.80
Specification Size Color Weight Price
POM82B Tr8x2 0.010Kgs $2.50
POM84B Tr8x4 0.010Kgs $2.50
POM88B Tr8x8 0.010Kgs $2.50
ABN82POM Anti-backlash Tr8*2 0.012Kgs $3.00
ABN84POM Anti-backlash Tr8*4 0.012Kgs $3.00
ABN88POM Anti-backlash Tr8*8 0.012Kgs $3.00
P82NP Tr8*2 Nut Plate 0.010Kgs $2.50
P84NP Tr8*4 Nut Plate 0.010Kgs $2.50
P88NP Tr8*8 Nut Plate 0.010Kgs $2.50
Specification Size Color Weight Price
B170MXL-6 170T 0.008Kgs $0.50
B170MXL-3 170T-3 0.006Kgs $0.30
B171MXL-6 171T 0.008Kgs $0.50
B171MXL-3 171T-3 0.006Kgs $0.30
B172MXL-6 172T 0.008Kgs $0.50
B172MXL-3 172T-3 0.006Kgs $0.30
B175MXL-6 175T 0.008Kgs $0.50
B175MXL-3 175T-3 0.006Kgs $0.30
Specification Size Color Weight Price
KAYO-A4 Desktop 350.000Kgs $8000.00
KAYO-A4L Floor 550.000Kgs $10600.00
Specification Size Color Weight Price
LS500TR102 500mm Tr10*2 0.350Kgs $7.00
LS500TR104 500mm Tr10*4 0.350Kgs $7.00
LS712TR104 712mm Tr10*4 0.800Kgs $9.00
LS500TR108 500mm Tr10*8 0.350Kgs $7.20
LS500TR1010 500mm Tr10*10 0.500Kgs $7.50
LS500TR12 500mm Tr12*2 0.500Kgs $7.80
Tr10B_Nut Tr10*2 0.050Kgs $3.00
Tr104B_Nut Tr10*4 0.050Kgs $3.00
Tr12B_Nut Tr12 0.050Kgs $4.00
Specification Size Color Weight Price
GT2-12T-3.175B-3 3.175mm bore 3.5mm wide belt 0.005Kgs $2.00
GT2-12T-4B-3 4mm bore 3.5mm wide belt 0.005Kgs $2.00
Specification Size Color Weight Price
FCC8-8 8-8 0.020Kgs $1.80
FCC8-10 8-10 0.020Kgs $1.80
Specification Size Color Weight Price
23HS4404-300N102LR 1.500Kgs $200.00
Specification Size Color Weight Price
CFM30 PLC 600.000Kgs $29500.00
CFM30G Gauge 600.000Kgs $24500.00