MXL Belt, Closed-loop, 203.200mm length, 100 teeth, 6mm width
Tooth Profile: MXL Profile
Material: Neoprene Rubber with Fiberglass Reinforced
Color: Black
Pitch: 2.032mm
Tooth Number: 100 (B100MXL)
Length: 203.200mm
Width: 6mm
Type: Closed-loop
Quantity: 1 piece
MXL-6 Closed-loop Belt Price Ref. List | |||||||
B-MXL-width | Length (mm) | B-MXL-width | Length (mm) | B-MXL-width | Length (mm) | ||
B45MXL-6 | 91.440 | B95MXL-6 | 193.040 | B135MXL-6 | 274.320 | ||
B47MXL-6 | 95.504 | B96MXL-6 | 195.072 | B139MXL-6 | 282.448 | ||
B49MXL-6 | 99.568 | B97MXL-6 | 197.104 | B140MXL-6 | 284.480 | ||
B52MXL-6 | 105.664 | B98MXL-6 | 199.136 | B142MXL-6 | 288.544 | ||
B53MXL-6 | 107.696 | B100MXL-6 | 203.200 | B144MXL-6 | 292.608 | ||
B54MXL-6 | 109.728 | B101MXL-6 | 205.232 | B145MXL-6 | 294.640 | ||
B55MXL-6 | 111.760 | B102MXL-6 | 207.264 | B150MXL-6 | 304.800 | ||
B56MXL-6 | 113.792 | B103MXL-6 | 209.296 | B151MXL-6 | 306.832 | ||
B57MXL-6 | 115.824 | B104MXL-6 | 211.328 | B155MXL-6 | 314.960 | ||
B58MXL-6 | 117.856 | B105MXL-6 | 213.360 | B156MXL-6 | 316.992 | ||
B59MXL-6 | 119.888 | B106MXL-6 | 215.392 | B158MXL-6 | 321.056 | ||
B60MXL-6 | 121.920 | B107MXL-6 | 217.424 | B170MXL-6 | 345.440 | ||
B61MXL-6 | 123.952 | B108MXL-6 | 219.456 | B171MXL-6 | 347.472 | ||
B66MXL-6 | 134.112 | B109MXL-6 | 221.488 | B172MXL-6 | 349.504 | ||
B67MXL-6 | 136.144 | B110MXL-6 | 223.520 | B175MXL-6 | 355.600 | ||
B68MXL-6 | 138.176 | B111MXL-6 | 225.552 | B180MXL-6 | 365.760 | ||
B71MXL-6 | 144.272 | B112MXL-6 | 227.584 | B187MXL-6 | 379.984 | ||
B72MXL-6 | 146.304 | B113MXL-6 | 229.616 | B190MXL-6 | 386.080 | ||
B73MXL-6 | 148.336 | B114MXL-6 | 231.648 | B194MXL-6 | 394.208 | ||
B75MXL-6 | 152.400 | B115MXL-6 | 233.680 | B195MXL-6 | 396.240 | ||
B76MXL-6 | 154.432 | B116MXL-6 | 235.712 | B200MXL-6 | 406.400 | ||
B77MXL-6 | 156.464 | B117MXL-6 | 237.744 | B221MXL-6 | 449.072 | ||
B78MXL-6 | 158.496 | B118MXL-6 | 239.776 | B225MXL-6 | 457.200 | ||
B79MXL-6 | 160.528 | B119MXL-6 | 241.818 | B230MXL-6 | 467.360 | ||
B80MXL-6 | 162.560 | B120MXL-6 | 243.840 | B246MXL-6 | 499.872 | ||
B82MXL-6 | 166.624 | B121MXL-6 | 245.872 | B300MXL-6 | 609.600 | ||
B84MXL-6 | 170.688 | B122MXL-6 | 247.904 | B332MXL-6 | 674.624 | ||
B85MXL-6 | 172.720 | B123MXL-6 | 249.936 | B333MXL-6 | 676.656 | ||
B86MXL-6 | 174.752 | B124MXL-6 | 251.968 | B350MXL-6 | 711.200 | ||
B87MXL-6 | 176.784 | B125MXL-6 | 254.000 | B360MXL-6 | 731.520 | ||
B88MXL-6 | 178.816 | B126MXL-6 | 256.032 | B397MXL-6 | 806.704 | ||
B89MXL-6 | 180.848 | B127MXL-6 | 258.064 | B408MXL-6 | 829.056 | ||
B90MXL-6 | 182.880 | B128MXL-6 | 260.096 | B450MXL-6 | 914.400 | ||
B91MXL-6 | 184.912 | B130MXL-6 | 264.160 | B453MXL-6 | 920.496 | ||
B92MXL-6 | 186.944 | B131MXL-6 | 266.192 | B680MXL-6 | 1381.760 | ||
B93MXL-6 | 188.976 | B132MXL-6 | 268.224 | ||||
B94MXL-6 | 191.008 | B134MXL-6 | 272.288 | ||||
Further More, welcome to write us email for quote |