ROBOTDIGG 1.5GT Endless Belt
Specification | LOOP | Unit Price | Specification | LOOP | Unit Price |
100.5-1.5GT-3 | 100.5 | 0.6 | 100.5-1.5GT-6 | 100.5 | 1.2 |
189-1.5GT-3 | 189 | 0.6 | 189-1.5GT-6 | 189 | 1.2 |
195-1.5GT-3 | 195 | 0.7 | 195-1.5GT-6 | 195 | 1.4 |
201-1.5GT-3 | 201 | 0.7 | 201-1.5GT-6 | 201 | 1.4 |
219-1.5GT-3 | 219 | 0.75 | 219-1.5GT-6 | 219 | 1.5 |
246-1.5GT-3 | 246 | 0.8 | 246-1.5GT-6 | 246 | 1.6 |
315-1.5GT-3 | 315 | 0.85 | 315-1.5GT-6 | 315 | 1.7 |
330-1.5GT-3 | 330 | 0.9 | 330-1.5GT-6 | 330 | 1.8 |
1.5GT 3mm wide endless gt2 belt are widely used on feeders, aeromodelling, etc.
1.5mm pitch timing belt from China