Flexible V-Ribbed Belt
5PH360 5PH362 5PH373
Type: PH
Pitch: 1.6mm
Belt width: 1.6mm*5
Height: 2.5mm
Tooth Height: 0.7mm
Length:5PH360 360mm; 5PH362 362mm, 5PH373 373mm
Flexible V Belt 5PH | Flexible V Belt 4PJ | |||
Pitch No.-PH-Length | Price(PC/USD) | Pitch No.-PH-Length | Price(PC/USD) | |
5PH180(71H) | 0.80 | 4PJ210 | 1.20 | |
5PH202(Single Face) | 0.80 | 4PJ224 | 1.20 | |
5PH203(80H) | 0.80 | 4PJ256 | 1.40 | |
5PH228(90H) | 1.10 | 4PJ280 | 1.40 | |
5PH241(95H) | 1.10 | 4PJ317 | 1.50 | |
5PH254(100H) | 1.25 | 4PJ353 | 1.60 | |
5PH269(106H) | 1.25 | 4PJ368 | 1.60 | |
5PH284(112H) | 1.40 | 4PJ380 | 1.60 | |
5PH317(125H) | 1.50 | 4PJ381 | 1.60 | |
5PH335(132H) | 1.60 | 4PJ406 | 1.70 | |
5PH345(136H) | 1.70 | 4PJ457 | 1.80 | |
5PH360(142H) | 1.80 | |||
5PH362(143H) | 1.80 | |||
5PH373(147H) | 1.80 | |||
5PH464(182H) | 2.00 | |||
5PH480(189H) | 2.00 | |||
Further More, 3PH 5PH 3PJ 5PJ etc., please write us for quote |